Our Business is Service






















 

ALUMINUM EXTRUSIONS
T-SECTIONS


"T" SECTIONS

DieNo. A B t R r1 r2 r3 Wt./Ft.
4517 0.500 1.250 0.050 0.010 0.010 0.010 0.010 0.102
2163 1.250 0.750 0.062 0.125 0.031 0.062 0.010 0.150
1573 1.250 1.000 0.063 0.093 0.031 0.031 0.031 0.168
3159 1.500 0.750 0.125 0.010 0.010 0.010 0.010 0.319
2651 1.500 0.875 0.125 0.090 0.062 0.062 0.062 0.338
1221 1.500 1.000 0.050 0.010 0.010 0.010 0.010 0.148
1356 1.500 1.500 0.188 0.010 0.010 0.010 0.010 0.634
1481 2.000 1.000 0.120 0.010 0.010 0.010 0.010 0.415
 

Top of Page

© 2002 Paramount Extrusions Co.
All Rights Reserved

Back to Home www.Anilta.com..............We link today's businesses to tomorrow's technology.