Our Business is Service






















 

ALUMINUM EXTRUSIONS
SQUARE


Die No. A R Wt.IFt.
1274 0.240 0.047 0.069
2786 0.260 0.015 0.081
4721 0.276 0.025 0.091
4882 0.312 0.015 0.117
1413 0.375 0.015 0.169
4260 0.440 0.015 0.232
3272 0.615 0.015 0454
3537 0.655 0.100 0.503
3960 0.800 0.100 0.756
 

Top of Page

© 2002 Paramount Extrusions Co.
All Rights Reserved

Back to Home www.Anilta.com..............We link today's businesses to tomorrow's technology.