Our Business is Service






















 

ALUMINUM EXTRUSIONS
ROUND


ROUND

Die No. A Wt./Ft.
2833 0.188 0.033
4731 0.250 0.059
4341 0.258 0.063
1653 0.285 0.077
1603 0.312 0.092
1209 0.375 0.133
3469 0.562 0.298
5494 0.688 0.446
3470 0.750 0.530
5035 0.845 0.673
3552 1.000 0.943


 

Top of Page

© 2002 Paramount Extrusions Co.
All Rights Reserved

Back to Home www.Anilta.com..............We link today's businesses to tomorrow's technology.