Our Business is Service





















 

 

ALUMINUM EXTRUSIONS
RECTANGLES


RECTANGLES
(Square Corners)

Die No. A B Wt./Ft.
1123 0.160 0.735 0.142
5118 0.169 0.236 0.048
3362 0.170 0.250 0.052
2400 0.187 0.325 0.073
4728 0.187 1.000 0.223
2958 0.188 0.250 0.056
4356 0.188 0.250 0.056
4287 0.188 0.312 0.070
3725 0.188 0.375 0.085
1751 0.188 0.500 0.113
3452 0.188 0.688 0.155
2094 0.188 1.000 0.226
5352 0.188 2.000 0.451
2685 0.250 0.375 0.113
3399 0.250 0.580 0.174
3428 0.250 0.850 0.255
2342 0.250 1.000 0.300
1708 0.250 1.250 0.375
4530 0.250 1.500 0.450
5117 0.256 0.284 0.087
1184 0.265 0.435 0.138
3386 0.280 0.800 0.269
2263 0.300 0.540 0.194
3819 0.312 0.750 0.281
5471 0.312 2.000 0.749
2144 0.375 1.500 0.675
1477 0.379 0.669 0.304
3827 0.385 0.620 0.286
4112 0.406 0.620 0.302
2146 0.500 1.250 0.750
2145 0.500 1.500 0.900
1727 1.000 2.000 2.400


RECTANGLES
(Square Corners)

Die No. A B Wt./Ft.
3122 0.046 0.920 0.051
5770 0.047 0.815 0.046
3041 0.050 1.200 0.072
3736 0.050 1.250 0.075
6087 0.050 2.000 0.120
2592 0.062 0.500 0.037
3264 0.062 0.531 0.040
1995 0.062 0.686 0.051
4507 0.062 1.000 0.074
5695 0.062 1.250 0.093
3794 0.062 2.500 0.186
2729 0.063 0.750 0.057
4652 0.063 1.000 0.076
3678 0.090 0.468 0.051
3735 0.090 0.750 0.081
5700 0.090 1.440 0.156
1808 0.093 0.500 0.056
3939 0.094 1.000 0.113
6130 0.100 0.300 0.036
4417 0.110 0.590 0.078
3430 0.110 0.475 0.063
1193 0.110 0.500 0.066
6139 0.110 0.610 0.081
1192 0.125 0.250 0.038
4516 0.125 0.312 0.047
1930 0.125 0.437 0.066
2850 0.125 0.438 0.066
1882 0.125 0.480 0.072
1058 0.125 0.500 0.075
4978 0.125 0.625 0.094
4743 0.125 0.700 0.105
2126 0.125 0.750 0.113
4271 0.125 1.000 0.150
6140 0.125 1.094 0.164
6313 0.125 1.500 0.226
1626 0.125 1.250 0.188
1584 0.125 2.000 0.300
4818 0.125 2.190 0.329


RECTANGLES (Round Corners)

Die No. A B R Wt./Ft.
5404 0.040 0.945 0.020 0.045
4123 0.062 0.562 0.031 0.041
3995 0.062 1.500 0.062 0.112
2840 0.065 0.500 0.032 0.038
1051 0.066 1.125 0.033 0.088
2572 0.071 0.500 0.035 0.042
3789 0.071 0.500 0.020 0.043
4736 0.071 0.500 0.035 0.042
4365 0.080 0.400 0.040 0.037
1417 0.094 0.500 0.031 0.055
2448 0.094 0.750 0.047 0.084
1028 0.096 0.500 0.052 0.055
2338 0.110 0.491 0.045 0.062
2597 0.114 0.250 0.078 0.028
2335 0.115 0.750 0.057 0.100
1466 0.115 0.812 0.057 0.108
2481 0.125 0.438 0.062 0.062
1022 0.125 0.625 0.062 0.090
2742 0.125 1.500 0.062 0.221
5323 0.125 2.500 0.032 0.375
3330 0.130 0.310 0.031 0.047
1352 0.188 0.500 0.094 0.103
3538 0.370 0.660 0.185 0.257
1642 0.375 0.625 0.062 0.277
1748 0.438 0.750 0.032 0.393
5534 0.500 1.000 0.060 0.596
6494 0.625 2.000 0.032 1.499
3631 0.750 1.750 0.375 1.430
3929 1.000 2.250 0.125 2.684



Top of Page

© 2002 Paramount Extrusions Co.
All Rights Reserved

Back to Home www.Anilta.com..............We link today's businesses to tomorrow's technology.