Our Business is Service






















 

ALUMINUM EXTRUSIONS
H-SECTIONS

Die No. A B t R r1 r2 Wt./Ft
2756 1.000 1.850 0.050 0.010 0.010 0. 010 0.230
5460 1.060 0.600 0.050 0.010 0.010 0. 010 0.160
1701 1.074 0.940 0.050 0.010 0.010 0. 010 0.185
1728 1.500 0.910 0.062 0.010 0.010 0. 062 0.290
2586 1.500 2.000 0.055 0.010 0.022 0. 027 0.329
5575 1.500 0.500 0.188 0.010 0.010 0. 010 0.790
1707 1.724 1.020 0.050 0.010 0.010 0. 010 0.268
4568 2.375 0.500 0.250 0.010 0.010 0. 010 1.575


 

Top of Page

© 2002 Paramount Extrusions Co.
All Rights Reserved

Back to Home www.Anilta.com..............We link today's businesses to tomorrow's technology.